Perlin 3D Scalar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:drex_module_112_image_0.png|485pxpx|Perlin 3D Scalar]] | [[Image:drex_module_112_image_0.png|485pxpx|Perlin 3D Scalar]] | ||
| Line 13: | Line 10: | ||
* '''Seed'''<nowiki>: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.</nowiki> | * '''Seed'''<nowiki>: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.</nowiki> | ||
<!-- imported from file: module_112.html--> | <!-- imported from file: module_112.html--> | ||
[[Category:Noise| ]] | |||
Revision as of 01:31, 18 May 2011
Node Description & Purpose:
This node generates Perlin noise and outputs the noise value as a scalar. The output value ranges between -1 and 1. Here is an example of the noise pattern generated by the node:

[Perlin 3D scalar noise]
Note that this image has been adjusted somewhat to make the pattern a bit clearer.
Node Type: Function
Settings:
- Scale: The scale setting controls the overall scale of the noise pattern generated. Increasing the scale value makes pattern larger overall.
- Seed: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.
