Voronoi 3D Cell Scalar: Difference between revisions
Jump to navigation
Jump to search
jrfconvert import |
|||
| Line 3: | Line 3: | ||
[[Image:drex_module_113_image_0.png|485pxpx|Voronoi 3D Cell Scalar]] | [[Image:drex_module_113_image_0.png|485pxpx|Voronoi 3D Cell Scalar]] | ||
'''Node Description & Purpose: '''<br /> This node generates Voronoi noise and outputs the noise value as a scalar. Voronoi noise has the appearance of being divided up into different cells. This node assigns just one value to each cell in the generated noise, which gives a mosaic like appearance. Here is an example of the noise pattern generated by the node:<br /><br /> | |||
<div><center>[[Image:IMAGE HERE]]<br /> [Voronoi 3D cell scalar noise]<br /></center></div> | |||
<br />'''Node Type: ''' Function<br /><br />'''Settings: '''<br /> | |||
* '''Scale'''<nowiki>: The scale setting controls the overall scale of the noise pattern generated. Increasing the scale value make it seems like the cells in the noise are larger.</nowiki> | |||
* '''Seed'''<nowiki>: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.</nowiki> | |||
__NOTOC__ | __NOTOC__ | ||
<!-- imported from file: module_113.html--> | <!-- imported from file: module_113.html--> | ||
Revision as of 19:47, 28 April 2011
Voronoi 3D Cell Scalar
Node Description & Purpose:
This node generates Voronoi noise and outputs the noise value as a scalar. Voronoi noise has the appearance of being divided up into different cells. This node assigns just one value to each cell in the generated noise, which gives a mosaic like appearance. Here is an example of the noise pattern generated by the node:
[Voronoi 3D cell scalar noise]
Node Type: Function
Settings:
- Scale: The scale setting controls the overall scale of the noise pattern generated. Increasing the scale value make it seems like the cells in the noise are larger.
- Seed: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.
