Planet Atmosphere: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 53: | Line 53: | ||
[[File:Hazehorizoncoloryellow.jpg ]] | [[File:Hazehorizoncoloryellow.jpg ]] | ||
|- | |- | ||
|- | |||
| | |||
Bluesky density: 0.01<br /> | |||
[[File:Blueskydensity0_01.jpg]] | |||
| | |||
Bluesky density: 0.5<br /> | |||
[[File:Blueskydensity0_5.jpg]] | |||
| | |||
Bluesky density: 4<br /> | |||
[[File:Blueskydensity4.jpg]] | |||
|- | |||
| | |||
Bluesky density: 16<br /> | |||
[[File:Blueskydensity16.jpg]] | |||
| | |||
Bluesky density: 32<br /> | |||
[[File:Blueskydensity32.jpg]] | |||
| | |||
Bluesky density: 64<br /> | |||
[[File:Blueskydensity64.jpg]] | |||
|- | |- | ||
|} | |} | ||
Revision as of 16:32, 12 March 2014

Node Description and Purpose:
The Planet Atmosphere node provides all the effects of a full planetary atmosphere, including blue sky, the red of sunsets, and distance-enhancing haze. You can control many aspects of the atmosphere to fine-tune or enhance a realistic Earth-like atmosphere, or create completely alien skies. The default scene includes a Planet Atmosphere node. Note that clouds are created separately using the Cloud Layer v2.
Node Type: Atmosphere
Settings:
- Enable primary: TBC
- Enable secondary: TBC
Main Tab
- Haze density: TBC
- Haze horizon colour: TBC
- Haze type: TBC
- Bluesky density: TBC
- Bluesky horizon colour: TBC
- Bluesky additive: TBC
- Redsky decay: TBC
Example Picture
Example movies











