Voronoi 3D Diff Scalar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:drex_module_114_image_0.png|485pxpx|Voronoi 3D Diff Scalar]] | [[Image:drex_module_114_image_0.png|485pxpx|Voronoi 3D Diff Scalar]] | ||
| Line 13: | Line 10: | ||
* '''Seed'''<nowiki>: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.</nowiki> | * '''Seed'''<nowiki>: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.</nowiki> | ||
<!-- imported from file: module_114.html--> | <!-- imported from file: module_114.html--> | ||
[[Category:Noise| ]] | |||
Revision as of 01:32, 18 May 2011
Node Description & Purpose:
This node generates Voronoi noise and outputs the noise value as a scalar. Voronoi noise has the appearance of being divided up into different cells. Here is an example of the noise pattern generated by the node:

[Voronoi 3D diff scalar noise]
Node Type: Function
Settings:
- Scale: The scale setting controls the overall scale of the noise pattern generated. Increasing the scale value make it seems like the cells in the noise are larger.
- Seed: The seed value controls the noise pattern generated. Each seed value generates a slightly different pattern.
