Water Shader - Sub-surface Tab: Difference between revisions
Jump to navigation
Jump to search
jrfconvert import |
Redirect Tag: New redirect |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | #REDIRECT [[Water_Shader#Sub-surface_Tab]] | ||
[[Image: | [[Image:WaterShader_v4.4_SubsurfaceTabOnly_2019-11-06.01.png|Water Shader - Sub-surface Tab]] | ||
'''Example movies''' | |||
{| | |||
| | |||
Transparency<br /> | |||
[[File:Transparency.gif]] | |||
| | |||
Decay distance<br /> | |||
[[File:Decaydistance.gif]] | |||
| | |||
Decay tint<br /> | |||
[[File:Decaytint.gif]] | |||
| | |||
|- | |||
| | |||
Volume 1 density<br /> | |||
[[File:Volume1density.gif]] | |||
| | |||
Volume 1 colour<br /> | |||
[[File:Volume1colour.gif]] | |||
| | |||
Volume 1 density<br /> | |||
[[File:Volume1density.gif]] | |||
| | |||
|- | |||
| | |||
Volume 1 density funktion<br /> | |||
[[File:Volumedensityfunktion.tif]] | |||
| | |||
Volume 1 colour funktion<br /> | |||
[[File:Volume1colourfunktion.jpg]] | |||
| | |||
|} | |||
<!-- | |||
Volume 1 colour<br /> | |||
[[File:Volume1colour.gif]] | |||
| | |||
Volume 1 density funktion<br /> | |||
[[File:Volumedensityfunktion.jpg]] | |||
| | |||
|} | |||
--> | |||
Back to: [[Water Shader]] | Back to: [[Water Shader]] | ||






