File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
02:28, 10 December 2024 98 SkyPaint Viewpoint1.jpg (file) 421 KB Redmaw (talk | contribs)   1
02:28, 10 December 2024 99 SkyPaint Viewpoint2.jpg (file) 455 KB Redmaw (talk | contribs)   1
22:25, 10 October 2025 TGSky 20251009 01 SunDirection.png (file) 124 KB Redmaw (talk | contribs) Default Lighting Panel for Terragen Sky 2025-10-09. 1
22:26, 10 October 2025 TGSky 20251009 02 SunDirection MulitSuns.png (file) 204 KB Redmaw (talk | contribs) Lighting Panel in Terragen Sky 2025-10-09 showing multiple Sunlights in the project. 1
23:10, 10 October 2025 TGSky 20251009 03 Render AABloom.jpg (file) 55 KB Redmaw (talk | contribs) Terragen Sky version 2025-10-09 Render Tab. 1
23:46, 10 October 2025 TGSky 20251009 04 UI Symetry On.jpg (file) 434 KB Redmaw (talk | contribs) Terragen Sky 2025-10-09 UI with Dock symmetry enabled. 1
23:46, 10 October 2025 TGSky 20251009 04 UI Symetry Off.jpg (file) 413 KB Redmaw (talk | contribs) Terragen Sky 2025-10-09 Dock symmetry disabled. 1
01:18, 11 October 2025 TGSky 20251009 05 SunDirection MulitSuns.PNG (file) 205 KB Redmaw (talk | contribs) Terragen Sky 2025-10-09 Light panel with many Sunlights. 1
19:12, 13 October 2025 TGSky 20251012 05 SkyViewportToolsSunPos.jpg (file) 97 KB Redmaw (talk | contribs) The name of the currently selected Sunlight is shown as part of the Sun Position button in Terragen Sky version 2025-10-12. 1
19:34, 13 October 2025 TGSky 20251012 06 SkyViewportToolsSunPos.jpg (file) 20 KB Redmaw (talk | contribs) Sunlight name is included in Sun Position button in Terragen Sky 2025-10-12. 1
19:34, 13 October 2025 TGSky 20251012 07 SkyViewportToolsExposure.jpg (file) 26 KB Redmaw (talk | contribs) Updated UI Viewport Tools - Exposure button. 1
19:35, 13 October 2025 TGSky 20251012 08 SkyViewportToolsCamZoom.jpg (file) 25 KB Redmaw (talk | contribs) Updated UI Viewport Tools - Camera Zoom. 1
21:34, 13 October 2025 TGSky 20251012 01 MainMenuFile.jpg (file) 61 KB Redmaw (talk | contribs) TGSky 2025-10-12 Main Menu File option. 1
21:34, 13 October 2025 TGSky 20251012 02 MainMenuEdit.jpg (file) 54 KB Redmaw (talk | contribs) TGSky 2025-10-12 Main Menu Edit option. 1
21:35, 13 October 2025 TGSky 20251012 03 MainMenuDialog.jpg (file) 70 KB Redmaw (talk | contribs) TGSky 2025-10-12 Main Menu Dialog option. 1
21:35, 13 October 2025 TGSky 20251012 04 MainMenuUI.jpg (file) 100 KB Redmaw (talk | contribs) TGSky 2025-10-12 Main Menu UI option. 1
21:35, 13 October 2025 TGSky 20251012 05 MainMenuHelp.jpg (file) 63 KB Redmaw (talk | contribs) TGSky 2025-10-12 Main Menu Help option. 1
08:00, 14 October 2025 TGSky 20251012 09 ReferenceImageTrans.jpg (file) 447 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu Dialog - Reference Image Transparent 1
08:01, 14 October 2025 TGSky 20251012 10 ReferenceImageOpaque.jpg (file) 517 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu Dialog - Reference Image Opaque 1
08:02, 14 October 2025 TGSky 20251012 10 ReferenceImageSkyPaint.jpg (file) 482 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu Dialog - Reference Image Sky Paint 1
08:02, 14 October 2025 TGSky 20251012 11 UIMenu90percent.jpg (file) 405 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu UI - 90 percent 1
08:03, 14 October 2025 TGSky 20251012 12 UIMenu200percent.jpg (file) 423 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu UI - 200 percent 1
08:04, 14 October 2025 TGSky 20251012 13 HelpMenuSys.jpg (file) 264 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu Help - System 1
08:04, 14 October 2025 TGSky 20251012 14 HelpMenuLicense.jpg (file) 274 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Main Menu Help - License 1
09:51, 14 October 2025 TGSky 20251012 15 SkyPaint Split-LR.jpg (file) 501 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Split left right 1
09:52, 14 October 2025 TGSky 20251012 15 SkyPaint Split-TB.jpg (file) 515 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Split top bottom 1
09:52, 14 October 2025 TGSky 20251012 17 SkyPaint Split-PaintOnly.jpg (file) 443 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Split Paint Only 1
09:53, 14 October 2025 TGSky 20251012 18 SkyPaint CloudAddRemove.jpg (file) 429 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Cloud add remove 1
09:54, 14 October 2025 TGSky 20251012 19 SkyPaint Move Art-Rat.jpg (file) 440 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Move Art Rat 1
09:55, 14 October 2025 TGSky 20251012 20 SkyPaint Move-Remove Art-Tar.jpg (file) 480 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Remove Art Tar 1
09:55, 14 October 2025 TGSky 20251012 21 SkyPaint Stir Art.jpg (file) 468 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Stir Art 1
09:56, 14 October 2025 TGSky 20251012 22 SkyPaint Viewpoint1 Below.jpg (file) 389 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Viewpoint below 1
09:56, 14 October 2025 TGSky 20251012 23 SkyPaint Viewpoint2 Above.jpg (file) 484 KB Redmaw (talk | contribs) Terragen Sky 2025-10-12 UI update for Sky Paint - Viewpoint Above 1
04:28, 19 December 2025 01 GetObjectVector Choice.png (file) 44 KB Redmaw (talk | contribs) Get Object Vector node's Choice parameter options 1
04:34, 19 December 2025 00 UI GetObjectVector.png (file) 21 KB Redmaw (talk | contribs) UI for Get Object Vector node 1
00:13, 20 December 2025 00 UI GetPoint.PNG (file) 22 KB Redmaw (talk | contribs) UI for the Get Point node 1
00:14, 20 December 2025 01 GetPoint PointSpace.png (file) 45 KB Redmaw (talk | contribs) Get Point Point Space parameter options 1
22:30, 24 December 2025 05 GetObjectVecto OverviewExample.jpg (file) 252 KB Redmaw (talk | contribs) Get Object Vector overview example. 1
23:03, 24 December 2025 06 GetObjectVector RockNoTransform.png (file) 213 KB Redmaw (talk | contribs) Diagram for instanced object with no transforms from Object Maker node. 1
23:04, 24 December 2025 07 GetObjectVector RockWTransform.png (file) 216 KB Redmaw (talk | contribs) Diagram of instanced object with transform of -1 in the Y axis of the Object Maker node. 1
23:11, 24 December 2025 08 GetObjectVector ObjectMaker-1YTransform.png (file) 84 KB Redmaw (talk | contribs) Object Maker, a TGO Reader node, with -1.0 value in the Translate Y axis. 1
23:34, 24 December 2025 09 GetObjectVector Stones-OriginalTexture.jpg (file) 165 KB Redmaw (talk | contribs) Instanced rocks with original textures, no modifications. 1
23:38, 24 December 2025 10 GetObjectVector Stones-InstPos.jpg (file) 186 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Anchor Point if instanced" has been selected from the Choice options. 1
23:38, 24 December 2025 11 GetObjectVector Stones-Pos.jpg (file) 186 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Position" has been selected from the Choice options. 1
23:39, 24 December 2025 12 GetObjectVector Stones-CntrBBox.jpg (file) 188 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Centre of bounding box" has been selected from the Choice options. 1
23:39, 24 December 2025 13 GetObjectVector Stones-ScaleFac.jpg (file) 154 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Scale factor (if instanced)" has been selected from the Choice options. 1
23:40, 24 December 2025 14 GetObjectVector Stones-SizeBBox.jpg (file) 162 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Size of bounding box" has been selected from the Choice options. 1
23:41, 24 December 2025 15 GetObjectVector Stones-DirX.jpg (file) 178 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Direction: X vector ("Right") normalized" has been selected from the Choice options. 1
23:42, 24 December 2025 16 GetObjectVector Stones-DirY.jpg (file) 172 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Direction: Y vector ("Up"), normalized" has been selected from the Choice options. 1
23:43, 24 December 2025 17 GetObjectVector Stones-DirZ.jpg (file) 178 KB Redmaw (talk | contribs) The colour of the instanced rocks is modified by the vector values from the Get Object Vector node. "Direction: Z vector ("Forward"), normalized" has been selected from the Choice options. 1
First pagePrevious pageNext pageLast page